Intraday Market
- DATA TABLE
-
DATA CHART
| Hour | Min Price | Max Price | Last Price | Average Weighted Price | Volume |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | 140 | 140 | 140 | 140 | 10 |
| 10 | 130 | 130 | 130 | 130 | 10 |
| 11 | 75 | 75 | 75 | 75 | 22 |
| 12 | |||||
| 13 | |||||
| 14 | 107 | 107 | 107 | 107 | 10 |
| 15 | |||||
| 16 | 124 | 124 | 124 | 124 | 10 |
| 17 | 130 | 130 | 130 | 130 | 10 |
| 18 | 147 | 147 | 147 | 147 | 10 |
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | 169 | 169 | 169 | 169 | 30 |
