Intraday Market
- DATA TABLE
-
DATA CHART
| Hour | Min Price | Max Price | Last Price | Average Weighted Price | Volume |
|---|---|---|---|---|---|
| 1 | 32 | 32 | 32 | 32 | 1 |
| 2 | |||||
| 3 | |||||
| 4 | 20 | 20 | 20 | 20 | 1 |
| 5 | 20 | 20 | 20 | 20 | 1 |
| 6 | 20 | 20 | 20 | 20 | 1 |
| 7 | 25 | 25 | 25 | 25 | 1 |
| 8 | 35 | 35 | 35 | 35 | 1 |
| 9 | 35 | 35 | 35 | 35 | 1 |
| 10 | 30 | 30 | 30 | 30 | 1 |
| 11 | 25 | 25 | 25 | 25 | 1 |
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | 30 | 30 | 30 | 30 | 20 |
| 17 | 30 | 30 | 30 | 30 | 20 |
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | 30 | 30 | 30 | 30 | 10 |
| 23 | 30 | 30 | 30 | 30 | 10 |
| 24 |
