Intraday Market
- DATA TABLE
-
DATA CHART
| Hour | Min Price | Max Price | Last Price | Average Weighted Price | Volume |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | 40 | 40 | 40 | 40 | 10 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | 32 | 32 | 32 | 32 | 1 |
| 15 | 35 | 36 | 35 | 35.17 | 21 |
| 16 | |||||
| 17 | 40 | 45 | 40 | 41.25 | 49 |
| 18 | 40 | 50 | 40 | 45 | 40 |
| 19 | 50 | 50 | 50 | 50 | 20 |
| 20 | 50 | 50 | 50 | 50 | 20 |
| 21 | 50 | 50 | 50 | 50 | 20 |
| 22 | 40 | 50 | 40 | 46.67 | 30 |
| 23 | 40 | 50 | 40 | 45 | 30 |
| 24 | 40 | 50 | 40 | 45 | 20 |
