Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
| Day Base Load | Sun, 15/02 | Mon, 16/02 | Tue, 17/02 | Wed, 18/02 | Thu, 19/02 | Fri, 20/02 | Sat, 21/02 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 10.24 | 73.39 | 75.68 | 61.25 | 54.48 | 49.51 | 34.89 |
| Volumes (MWh) | 12077,7 | 13712,5 | 13964,5 | 15674,4 | 15923,5 | 16514,9 | 15744,7 |
| Day Peak Load | |||||||
| Prices (€/MWh) | 11.34 | 83.24 | 88.67 | 62.00 | 48.48 | 56.80 | 38.07 |
| Volumes (MWh) | 5624,1 | 7340,9 | 7057,7 | 8434,7 | 8327,8 | 8258,8 | 8084,1 |
| Sun, 15/02 | Mon, 16/02 | Tue, 17/02 | Wed, 18/02 | Thu, 19/02 | Fri, 20/02 | Sat, 21/02 | ||
|---|---|---|---|---|---|---|---|---|
| 00 – 01 | €/MWh | 0 | 50.04 | 79.02 | 39.05 | 80.03 | 20.05 | 27.01 |
| MWh | 538 | 510.2 | 505 | 617 | 576.2 | 710.8 | 722.4 | |
| 01 – 02 | €/MWh | 0 | 40 | 42 | 26.71 | 69.02 | 15.1 | 15.07 |
| MWh | 517 | 530.5 | 499.4 | 565.3 | 587.8 | 716 | 643.5 | |
| 02 – 03 | €/MWh | 0 | 40 | 35.09 | 28 | 40.07 | 15.02 | 15.04 |
| MWh | 482.5 | 515.8 | 542 | 580 | 565 | 613 | 636.5 | |
| 03 – 04 | €/MWh | 0 | 31.08 | 35.03 | 21.54 | 40.08 | 15.05 | 15.05 |
| MWh | 485.5 | 534.3 | 574.8 | 601.6 | 584 | 670.3 | 616.7 | |
| 04 – 05 | €/MWh | 0 | 32.06 | 35.04 | 28.79 | 41.58 | 15.07 | 15.01 |
| MWh | 488.4 | 517.7 | 599.8 | 590 | 595.4 | 697.3 | 605.8 | |
| 05 – 06 | €/MWh | 0 | 50.1 | 50 | 37.72 | 50 | 19.32 | 15.07 |
| MWh | 519.3 | 531 | 571.3 | 595.5 | 586.6 | 754.7 | 602.6 | |
| 06 – 07 | €/MWh | 0 | 81 | 75 | 60 | 73.05 | 45.06 | 21.05 |
| MWh | 584.2 | 517 | 636.4 | 631.4 | 603 | 771.5 | 715 | |
| 07 – 08 | €/MWh | 0 | 97.04 | 80 | 85.02 | 87.03 | 63.01 | 32.07 |
| MWh | 565.5 | 606 | 686.5 | 670.9 | 694 | 768.7 | 679 | |
| 08 – 09 | €/MWh | 0 | 93.05 | 80 | 93.06 | 46.06 | 63.03 | 32.04 |
| MWh | 420.4 | 623.7 | 673.1 | 698.6 | 703 | 737.6 | 723 | |
| 09 – 10 | €/MWh | 0 | 81.03 | 80 | 51.94 | 16.17 | 63.02 | 26.05 |
| MWh | 379 | 604.8 | 603.2 | 795.4 | 665 | 688 | 690.7 | |
| 10 – 11 | €/MWh | 0 | 43.15 | 77 | 44.03 | 5 | 30.42 | 23.03 |
| MWh | 353.2 | 686.6 | 601.9 | 761.2 | 673.1 | 687.3 | 725.4 | |
| 11 – 12 | €/MWh | 0 | 38.08 | 75.03 | 27.16 | 2.47 | 20 | 22.05 |
| MWh | 349.9 | 698.5 | 592.2 | 761.6 | 629.2 | 682.2 | 728.4 | |
| 12 – 13 | €/MWh | 0 | 17.5 | 76 | 21.04 | 5 | 15.08 | 21.52 |
| MWh | 345.6 | 689 | 564.4 | 748.5 | 652 | 664 | 736.1 | |
| 13 – 14 | €/MWh | 0 | 40.1 | 93.03 | 21.36 | 10.07 | 25 | 25.02 |
| MWh | 389 | 661.7 | 557.7 | 735.8 | 654.7 | 676.5 | 678.7 | |
| 14 – 15 | €/MWh | 0 | 80.01 | 100.02 | 26.31 | 18.5 | 30 | 27.01 |
| MWh | 507 | 595.5 | 537.5 | 716.6 | 705.8 | 636 | 652 | |
| 15 – 16 | €/MWh | 0 | 90.04 | 79.91 | 50.06 | 69.92 | 57.02 | 33.28 |
| MWh | 513 | 593.3 | 554 | 659.9 | 701 | 732 | 725.5 | |
| 16 – 17 | €/MWh | 34.02 | 113.04 | 102 | 76 | 90.03 | 101.01 | 54.84 |
| MWh | 574 | 567.7 | 553.7 | 652.5 | 732 | 724 | 644.6 | |
| 17 – 18 | €/MWh | 34.02 | 133.9 | 96 | 102 | 110.34 | 70.1 | 69.93 |
| MWh | 574 | 545 | 581 | 621.6 | 741 | 635.2 | 596 | |
| 18 – 19 | €/MWh | 34.04 | 137.03 | 101 | 114 | 110.12 | 102.03 | 61.96 |
| MWh | 638 | 526 | 608 | 639.7 | 732 | 695 | 584.1 | |
| 19 – 20 | €/MWh | 34 | 132 | 104 | 117.02 | 98.03 | 104.91 | 60.05 |
| MWh | 581 | 549.1 | 631 | 643.3 | 739 | 701 | 599.6 | |
| 20 – 21 | €/MWh | 33.05 | 106.02 | 88 | 120.01 | 82.02 | 104 | 56.05 |
| MWh | 594.2 | 559.2 | 607.4 | 582 | 743 | 642.5 | 578.4 | |
| 21 – 22 | €/MWh | 27.63 | 85.05 | 90.03 | 112 | 69.03 | 69.91 | 40.1 |
| MWh | 592.3 | 531.8 | 596.5 | 620.5 | 717 | 607 | 579.9 | |
| 22 – 23 | €/MWh | 23.07 | 79.03 | 93.01 | 81.05 | 57 | 70 | 79.02 |
| MWh | 513.3 | 508.7 | 540.7 | 617.2 | 655.7 | 668.3 | 659.8 | |
| 23 – 24 | €/MWh | 26 | 71.01 | 50.1 | 86.01 | 36.88 | 55 | 50 |
| MWh | 573.4 | 509.4 | 547 | 568.3 | 688 | 636 | 621 |
