Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
| Day Base Load | Wed, 17/12 | Thu, 18/12 | Fri, 19/12 | Sat, 20/12 | Sun, 21/12 | Mon, 22/12 | Tue, 23/12 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 133.11 | 140.58 | 133.17 | 113.94 | 106.96 | 125.19 | 117.72 |
| Volumes (MWh) | 14751,5 | 18765,7 | 17604,6 | 13402,4 | 15241,7 | 15711,0 | 15716,7 |
| Day Peak Load | |||||||
| Prices (€/MWh) | 148.72 | 156.00 | 145.71 | 120.18 | 113.80 | 139.37 | 134.70 |
| Volumes (MWh) | 7399,7 | 9567,5 | 8116,7 | 6435,5 | 8322,3 | 7791,3 | 8627,1 |
| Wed, 17/12 | Thu, 18/12 | Fri, 19/12 | Sat, 20/12 | Sun, 21/12 | Mon, 22/12 | Tue, 23/12 | ||
|---|---|---|---|---|---|---|---|---|
| 00 – 01 | €/MWh | 105.08 | 115.11 | 105.07 | 110.03 | 99.61 | 105.04 | 91.39 |
| MWh | 616.7 | 760.8 | 826.3 | 642.7 | 649.4 | 657.8 | 446.6 | |
| 01 – 02 | €/MWh | 101.96 | 108.49 | 104.55 | 102.09 | 96.5 | 101 | 86.3 |
| MWh | 592.4 | 750.5 | 794.9 | 581 | 630.6 | 705.2 | 464.1 | |
| 02 – 03 | €/MWh | 101.24 | 105.15 | 100.94 | 98.9 | 98 | 98 | 83.43 |
| MWh | 553.5 | 723.2 | 743.9 | 508.9 | 555.7 | 693.7 | 581.6 | |
| 03 – 04 | €/MWh | 98.08 | 103.81 | 100.8 | 94.49 | 94 | 89.04 | 81.07 |
| MWh | 445.4 | 730.8 | 699.9 | 493.2 | 509.7 | 618.4 | 590.7 | |
| 04 – 05 | €/MWh | 95.84 | 108.05 | 100.93 | 94.62 | 93.7 | 92 | 84.59 |
| MWh | 590.6 | 746.8 | 834.5 | 470.5 | 532.3 | 625.3 | 534.2 | |
| 05 – 06 | €/MWh | 109.1 | 124 | 120 | 98.02 | 92 | 106 | 100.73 |
| MWh | 712.2 | 765.4 | 814.1 | 520 | 451.2 | 558.3 | 629.2 | |
| 06 – 07 | €/MWh | 141.6 | 150.82 | 140 | 101.1 | 98.9 | 132 | 110 |
| MWh | 671.7 | 715.9 | 853 | 556.6 | 419.4 | 659.6 | 665.2 | |
| 07 – 08 | €/MWh | 155.09 | 171 | 160.07 | 112 | 104.8 | 150 | 123.88 |
| MWh | 731.7 | 816.9 | 821.6 | 526.6 | 585 | 664 | 690.2 | |
| 08 – 09 | €/MWh | 140 | 147.95 | 138.5 | 114.71 | 102.8 | 137.03 | 130 |
| MWh | 635.4 | 632.4 | 757.5 | 481.3 | 729.1 | 463.8 | 655.6 | |
| 09 – 10 | €/MWh | 130 | 136.23 | 129.99 | 111.13 | 106 | 122 | 123.04 |
| MWh | 582.9 | 832 | 509.1 | 540.2 | 694.6 | 517.6 | 658 | |
| 10 – 11 | €/MWh | 125.93 | 129.1 | 124.05 | 107.64 | 108.9 | 122.78 | 124.06 |
| MWh | 637.7 | 902.6 | 579.2 | 535.6 | 744.6 | 766.6 | 760.1 | |
| 11 – 12 | €/MWh | 119.29 | 122.9 | 115 | 105.02 | 110 | 122.02 | 121.87 |
| MWh | 601.7 | 848.9 | 624.2 | 592.6 | 741.5 | 877.9 | 736.6 | |
| 12 – 13 | €/MWh | 118.8 | 119.9 | 113.7 | 108.1 | 106 | 120.7 | 121.74 |
| MWh | 605.9 | 804 | 611.3 | 615.9 | 804.7 | 848.1 | 703 | |
| 13 – 14 | €/MWh | 127.8 | 124.27 | 117.21 | 112.98 | 105.01 | 119.9 | 124 |
| MWh | 631.4 | 846.7 | 569.5 | 638.4 | 804.9 | 769.2 | 811.5 | |
| 14 – 15 | €/MWh | 143 | 139.9 | 129.99 | 122.35 | 112 | 130 | 134.95 |
| MWh | 490 | 784.5 | 521.1 | 669.6 | 769.1 | 623.6 | 714.2 | |
| 15 – 16 | €/MWh | 158.51 | 171.87 | 165.03 | 125.06 | 120.84 | 160.09 | 145.1 |
| MWh | 482.4 | 655.4 | 757.8 | 508.1 | 698.2 | 518.6 | 672.7 | |
| 16 – 17 | €/MWh | 183.89 | 207.4 | 189 | 138 | 124 | 160.1 | 151.09 |
| MWh | 691 | 787.1 | 713.3 | 477.8 | 618.5 | 664.5 | 766.5 | |
| 17 – 18 | €/MWh | 183.4 | 190.1 | 178.93 | 140.07 | 124 | 180 | 160.14 |
| MWh | 697.3 | 772.3 | 760.4 | 458.7 | 610 | 477.3 | 684.7 | |
| 18 – 19 | €/MWh | 183.01 | 199.4 | 174 | 130.08 | 124 | 153.43 | 143.07 |
| MWh | 668.9 | 866.2 | 892.9 | 463.8 | 565.1 | 664.7 | 763.8 | |
| 19 – 20 | €/MWh | 171.04 | 183 | 173.11 | 127.04 | 122.1 | 144.39 | 137.36 |
| MWh | 675.1 | 835.4 | 820.4 | 453.5 | 542 | 599.4 | 700.4 | |
| 20 – 21 | €/MWh | 142.8 | 143.6 | 150.1 | 139.13 | 114.75 | 136.51 | 125.79 |
| MWh | 522.7 | 650.4 | 787.2 | 718.2 | 608.2 | 671.6 | 617.7 | |
| 21 – 22 | €/MWh | 125.4 | 131.7 | 131.59 | 121.05 | 110.01 | 114.92 | 115.77 |
| MWh | 576.2 | 843.8 | 698.4 | 613.9 | 601.3 | 671.8 | 548.2 | |
| 22 – 23 | €/MWh | 120.96 | 124.83 | 124.47 | 116 | 103.1 | 107.57 | 109.78 |
| MWh | 645.6 | 859.7 | 821.4 | 673.5 | 708.7 | 694.7 | 679.6 | |
| 23 – 24 | €/MWh | 112.9 | 115.3 | 109.04 | 105.01 | 96 | 100 | 96.04 |
| MWh | 693.1 | 834 | 792.7 | 661.8 | 667.9 | 699.3 | 642.3 |
